Home • Our Programs • Hiking & Outdoor Adventures
Hiking and Outdoor Adventures
Description coming soon...
2010
|
||||
| Group Size |
# of Nights Lodging |
Group Rate for 2nts Lodging & Meals |
# of Meals INCLUDED 2B, 1L, 2D |
# of Comps |
| 10-20 | 2 | $137pp | 5 | 1 |
| 21-31 | 2 | $128pp | 5 | 2 |
| 32-42 | 2 | $119pp | 5 | 3 |
| 43-64 | 2 | $110pp | 5 | 4-5 |
| 65-86 | 2 | $101pp | 5 | 5-7 |
| 87+ | 2 | $90pp | 5 | 8+ |


